Aspartame
Aspartame is a low-calorie sweetener used in foods and beverages in more than 90 countries around the world. It is about 200 times sweeter than sugar. The calories in foods can be substantially reduced, and in many products be almost eliminated, by using aspartame in place of sugar. While aspartame is used as a tabletop sweetener as well as in a wide range of food products, it is primarily employed in diet soft drinks which account for over 80% of aspartame demand.
Specifications:
Appearance: White crystalline powder
Parameter | Specification |
---|---|
Infrared | Pass |
Identification | Pass |
Assay (On dry basis) | 98.0% ~ 102.0% |
Specific Rotation (α)A20 DEEA | +14.5°~ +16.5° |
Transmittance | 95% minimum |
Loss on Drying | 4.5% maximum |
Residue on Ignition | 0.2% maximum |
Heavy Metals (as Pb) | ﹤ 10 ppm |
pH data | 4.5 ~ 6.0 5 |
Lead | ﹤1 ppm |
Arsenic | ﹤ 3 ppm |
Other Related Impurities Chromatographic Purity | ﹤ 2.0% |
5-benzyl-3.6-dioxo-2-Piperazineacetic Acid(DKP) | ﹤ 1.5% |
Particle Size | 1% on 100 mesh maximum |
Total Aerobic Plate Count | 250 CFU/g maximum |
Total Aerobic Yeast and Mold Count | 100 CFU/g maximum |
Pathogens | Negative |
Conclusion | Meets the Requirements as per FCC /USP |
Packaging:
- 25 Kgs Square Card board drums with PE liner
- 10Kgs Square Card board drums with PE Liner / 1 KG Pouch
Aspartame is a low-calorie sweetener used in foods and beverages in more than 90 countries around the world. It is about 200 times sweeter than sugar. The calories in foods can be substantially reduced, and in many products be almost eliminated, by using aspartame in place of sugar. While aspartame is used as a tabletop sweetener as well as in a wide range of food products, it is primarily employed in diet soft drinks which account for over 80% of aspartame demand.
Specifications:
Appearance: White crystalline powder
Parameter | Specification |
---|---|
Infrared | Pass |
Identification | Pass |
Assay (On dry basis) | 98.0% ~ 102.0% |
Specific Rotation (α)A20 DEEA | +14.5°~ +16.5° |
Transmittance | 95% minimum |
Loss on Drying | 4.5% maximum |
Residue on Ignition | 0.2% maximum |
Heavy Metals (as Pb) | ﹤ 10 ppm |
pH data | 4.5 ~ 6.0 5 |
Lead | ﹤1 ppm |
Arsenic | ﹤ 3 ppm |
Other Related Impurities Chromatographic Purity | ﹤ 2.0% |
5-benzyl-3.6-dioxo-2-Piperazineacetic Acid(DKP) | ﹤ 1.5% |
Particle Size | 1% on 100 mesh maximum |
Total Aerobic Plate Count | 250 CFU/g maximum |
Total Aerobic Yeast and Mold Count | 100 CFU/g maximum |
Pathogens | Negative |
Conclusion | Meets the Requirements as per FCC /USP |
Packaging:
- 25 Kgs Square Card board drums with PE liner
- 10Kgs Square Card board drums with PE Liner / 1 KG Pouch