Cumin Seeds
Cumin Seeds are also knowing as JEERA; having Aromatic flavor. Cumin Seeds are widely used in variety of food dishes worldwide. Cumin Seed are having very huge usage worldwide. We supply all type of quality Cumin Seeds such as Singapore, Europe and USA 98.00%, 99.00% and 99.50%. India is one of the largest producers of Cumin seeds in the world. It is seasonal product but available around the year.
We are regularly Exports to Singapore, Indonesia, Malaysia, Thailand, Vietnam, Europe, USA, African Countries, UAE and Australia. Cumin Seeds available with as around the Year.
Product | Name | Cumin Seeds | |
---|---|---|---|
Product | Purity | Singapore and Europe i.e. 98.00% , 99.00% and 99.50% and Per standard | |
Origin | Indian Origin | ||
Type and Clean By | Machine clean and Sortex Clean | ||
Type and Clean By | Machine clean and Sortex Clean | ||
Foreign Matter | Nil to 0.50% Max | ||
Moisture | 10% Max. | ||
Packing | 20 KG / 25 KG / 50 KG JUTE BAG and As per Client Requirement | ||
Container Load | 20 FT | 13 MT to 13.5 MT NON palletized | |
40 FT | 26 MT to 27 MT non Palletized | ||
All other specification as per International standard. |
Cumin Seeds are also knowing as JEERA; having Aromatic flavor. Cumin Seeds are widely used in variety of food dishes worldwide. Cumin Seed are having very huge usage worldwide. We supply all type of quality Cumin Seeds such as Singapore, Europe and USA 98.00%, 99.00% and 99.50%. India is one of the largest producers of Cumin seeds in the world. It is seasonal product but available around the year.
We are regularly Exports to Singapore, Indonesia, Malaysia, Thailand, Vietnam, Europe, USA, African Countries, UAE and Australia. Cumin Seeds available with as around the Year.
Product | Name | Cumin Seeds | |
---|---|---|---|
Product | Purity | Singapore and Europe i.e. 98.00% , 99.00% and 99.50% and Per standard | |
Origin | Indian Origin | ||
Type and Clean By | Machine clean and Sortex Clean | ||
Type and Clean By | Machine clean and Sortex Clean | ||
Foreign Matter | Nil to 0.50% Max | ||
Moisture | 10% Max. | ||
Packing | 20 KG / 25 KG / 50 KG JUTE BAG and As per Client Requirement | ||
Container Load | 20 FT | 13 MT to 13.5 MT NON palletized | |
40 FT | 26 MT to 27 MT non Palletized | ||
All other specification as per International standard. |